Plans that scale with your agents
Free plan; paid from $99/month. Start on the free plan, then add inboxes, AI credits, and automation as you grow. No hidden fees.
Free
Perfect for individuals and small businesses getting started
- Basic user account with profile management
- 1 active project
- Up to 100 contacts
- 1 email campaign per month
- Up to 10 templates
Starter
3 days free trial
Starter plan for Individuals
- All Free Tier Features
- 1 active project
- Up to 10,000 contacts
- Up to 10 email campaigns
- Up to 5 email accounts
Professional Growth
3 days free trial
Perfect for growing businesses and marketing agencies
- All Professional Starter Features
- Up to 5 active projects
- Up to 50,000 contacts
- Up to 5 team members
- Up to 50 email campaigns
Professional Scale
3 days free trial
For established businesses and large marketing agencies
- All Professional Growth Features
- Up to 20 active projects
- Up to 200,000 contacts
- Up to 20 team members
- Up to 200 email campaigns
Enterprise
Custom solutions for large enterprises
- All Professional Scale Features
- Unlimited projects
- Unlimited team members
- Advanced security (SSO, audit logs)
- Custom AI models
Complete feature comparison
Compare every plan side by side, with detailed limits for agents, outreach, and content.
| Feature | Free | Starter | Professional Growth | Professional Scale | Enterprise |
|---|---|---|---|---|---|
| Projects & Organization | |||||
Projects | 1 | 1 | 5 | 20 | Unlimited |
Team Members | 1 | 2 | 5 | 20 | Unlimited |
| Contacts & Leads | |||||
Contacts | 100 | 10.0K | 50.0K | 200.0K | Unlimited |
Max Contacts per Campaign | 1.0K | 1.0K | 1.0K | 1.0K | 1.0K |
Lead Management | 100 | 1.0K | 50.0K | 100.0K | Unlimited |
| Campaigns | |||||
Email Campaigns | 1 | 10 | 50 | 200 | Unlimited |
Prospect Campaigns | 1 | 10 | 200 | 1.0K | Unlimited |
Sales Research Campaigns | 1 | 10 | 200 | 1.0K | Unlimited |
Influencer Campaigns | 1 | 10 | 200 | 1.0K | Unlimited |
| Email & Communication | |||||
Emails per Month | 100 | 2.0K | 10.0K | 50.0K | Unlimited |
Email Accounts | 1 | 5 | 10 | 25 | Unlimited |
Email Verifications | 1 | 2.0K | 10.0K | 500.0K | Unlimited |
| AI & Automation | |||||
AI Agent Calls | 1 | 500 | 2.0K | 5.0K | Unlimited |
Content Generation | 10 | 100 | 500 | 2.0K | Unlimited |
| Research & Data | |||||
Crawl Pages | 1 | 20 | 10.0K | 50.0K | Unlimited |
Prospect Generation | 1 | 1.0K | 50.0K | 100.0K | Unlimited |
Keyword Research | 10 | 1.0K | 5.0K | 20.0K | Unlimited |
Competitors | 5 | 10 | 500 | 2.0K | Unlimited |
Custom Competitors | 5 | 25 | 100 | 500 | Unlimited |
Researched Competitors | 5 | 75 | 300 | 500 | Unlimited |
Selected Competitors | 1 | 150 | 500 | 1.0K | Unlimited |
| Reveals & Access | |||||
Email Reveals | 100 | 1.0K | 100 | 100 | 100 |
Phone Reveals | 100 | 1.0K | 100 | 100 | 100 |
| API & Integrations | |||||
API Requests | 1 | 10.0K | 50.0K | 200.0K | Unlimited |
Comparing with Pitchbox? See Pitchbox pricing vs OutreachBox.
Ready to give your marketing an agent team?
Start on the free plan today. No credit card required.
- Free plan available
- No credit card required
- Approval gates you control